![]() |
|
Denver
and Aurora residents click here for your current water restrictions. |
Back To Main Trees & Shrubs Page
Welcome to our Tree and Shrub Department at Tagawa Gardens!
For 2009 we've added to our already extensive list of plants.
Please use this list as reference only, as our inventory changes throughout the season. Please call us at (303) 690-4722 ext 143 to check on the current availability of individual items.
If we are with visitors in the store, you'll receive our voicemail, so please leave a message and we'll call you back as soon as we can.
- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z -
COMMON NAME |
BOTANIC NAME |
| Bamboo, Bissets | Phyllostachys bissetii |
| Bamboo, Black | Phyllostachys nigra |
| Bamboo, Green Panda | Fargesia robusta 'Green Panda' |
| Bamboo, Yellow Groove | Phyllostachys aureosulcata |
| Barberry, Bagatelle | Berberis thunbergii 'Bagatelle' |
| Barberry, Bonanza Gold | Berberis thunbergii 'Bogozam' |
| Barberry, Crimson Pygmy | Berberis thunbergii 'Crimson Pygmy' |
| Barberry, Emerald Carousel | Berberis x 'Tara' |
| Barberry, Golden Devine | Berberis thunbergii 'Golden Devine' |
| Barberry, Helmond Pillar | Berberis thunbergii 'Helmond Pillar' |
| Barberry, Redleaf | Berberis thunbergii 'Atropurpurea' |
| Barberry, Rose Glow | Berberis thunbergii 'Rose Glow' |
| Barberry, Ruby Carousel | Berberis thunbergii 'Bailone' |
| Beech, Purple Fountain | Fagus sylvatica 'Purple Fountain' |
| Beech, Red Obelisk | Fagus sylvatica 'Red Obelish' |
| Beech, Tricolor | Fagus sylvatica 'Roseo-marginata' |
| Birch, Heritage River | Betula nigra 'Culley' |
| Birch, Native Water | Betula occidentalis |
| Birch, Paper | Betula papyrifera |
| Birch, Royal Frost | Betula 'Penci-2' |
| Birch, Weeping Cutleaf | Betula pendula 'Dalecarlica' |
| Blackberry, Black Satin | Rubus ursinus 'Black Satin' |
| Blueberry, Northblue | Vaccinium 'Northblue' |
| Blueberry, Northcountry | Vaccinium 'Northcountry' |
| Blueberry, Northland | Vaccinium 'Northland' |
| Blueberry, Patriot | Vaccinium 'Patriot' |
| Boxelder, Flamingo | Negundo aceroides 'Flamingo |
| Boxwood, Green Mountain | Buxus 'Green Mountain' |
| Boxwood, Green Velvet | Buxus x 'Green Velvet' |
| Boxwood, Winter Gem | Buxus 'Winter Gem' |
| Broom, Lena | Cytissus x 'Lena' |
| Broom, Moonlight Scotch | Cytissus scoparius 'Moonlight' |
| Broom, Spanish Gold | Cytissus purgans 'Spanish Gold' |
| Buckeye, Bottlebrush | Aesculus parviflora |
| Buckeye, Ohio | Aesculus glabra |
| Buckthorn, Fernleaf | Rhamnus frangula 'Asplenifolia' |
| Buckthorn, Fine Line | Rhamnus frangula 'Ron Williams' |
| Seabuckthorn | Hippophae rhamnoides |
| Buckthorn, Smith | Rhamnus smithii |
| Buckthorn, Tallhedge | Rhamnus frangula 'Columnaris' |
| Buffaloberry, Silver | Sheperdia argentea |
| Burningbush | Euonymus alatus |
| Burningbush, Compact | Euonymus alatus 'Compactus' |
| Butterflybush, Adonis Blue | Buddleia davidii 'Andokeep' |
| Butterflybush, Black Knight | Buddleia davidii 'Black Knight' |
| Butterflybush, Lochinch | Buddleia x 'Lochinch' |
| Butterflybush, Peacock | Buddleia davidii 'Peakeep' |
| Butterflybush, Pink Delight | Buddleia davidii 'Pink Delight' |
| Butterflybush, Purple Emperor | Buddleia davidii 'Pyrkeep' |
| Butterflybush, Royal Red | Buddleia davidii 'Royal Red' |
| Butterflybush, Silver Fountain | Buddleia alternifolia 'Argentea' |
COMMON NAME |
BOTANIC NAME |
| Catalpa, Western or Northern | Catalpa speciosa |
| Cedar, Blue Atlas - Weeping | Cedrus atlantica 'Glauca Pendula' - Serpentine |
| Cherry, 4-N-1 Combo | Prunus '4-N-1' Combo' |
| Cherry, Double Weeping Higan Flowering | Prunus subhirtella 'Pendula Plena Rosea' |
| Cherry, Montmorency | Prunus cerasus 'Montmorency' |
| Cherry, North Star | Prunus cerasus 'North Star' |
| Cherry, Pink Snow Fountains Weeping | Prunus x 'Pisnshzam' |
| Cherry, Snow Fountains Weeping | Prunus x 'Snowfozam' |
| Cherry, Stella | Prunus 'Stella' |
| Chokeberry, Autumn Magic Black | Aronia melanocarpa 'Autumn Magic' |
| Chokeberry, Black | Aronia melanocarpa var.elata |
| Chokeberry, Brilliant Red | Aronia arbutifolia 'Brillianttissima' |
| Chokecherry, Canada Red | Prunus virginiana 'Shubert' |
| Chokecherry, Canada Red Select | Prunus virginiana 'Canada Red Select' |
| Chokecherry, Native Green | Prunus virginiana |
| Coralberry, Amethyst | Symphoricarpos x doorenbosii 'Kordes' |
| Cotoneaster, Coral Beauty | Cotoneaster dammeri 'Coral Beauty' |
| Cotoneaster, Cranberry | Cotoneaster apiculatus |
| Cotoneaster, Ground | Cotoneaster horizontalis 'Perpusillus' |
| Cotoneaster, Hedge | Cotoneaster lucidus |
| Cotoneaster, Tom Thumb | Cotoneaster adpressus 'Tom Thumb' |
| Cottonwood, Siouxland | Populus 'Siouxland' |
| Crabapple, Adams | Malus 'Adams' |
| Crabapple, Candymint | Malus sargentii 'Candymint' |
| Crabapple, Coralburst | Malus 'Coralcole' |
| Crabapple, David | Malus 'David' |
| Crabapple, Indian Magic | Malus 'Indian Magic' |
| Crabapple, Japanese Flowering | Malus floribunda |
| Crabapple, Lollipop | Malus 'Lollizam' |
| Crabapple, Louisa | Malus 'Louisa' |
| Crabapple, Prairie Fire | Malus 'Prairie Fire' |
| Crabapple, Profusion | Malus 'Profusion' |
| Crabapple, Red Barron | Malus 'Red Barron' |
| Crabapple, Red Jade | Malus 'Red Jade' |
| Crabapple, Royal Raindrops | Malus 'JFS-KW5' |
| Crabapple, Sargent | Malus sargentii |
| Crabapple, Spring Snow | Malus 'Spring Snow' |
| Crabapple, Sugar Tyme | Malus, 'Sutyzam' |
| Crabapple, Thunderchild | Malus 'Thunderchild' |
| Crabapple, Tina | Malus sargentii 'Tina' |
| Currant, Alagan Black | Ribes nigra 'Alagan' |
| Currant, Alpine | Ribes alpinum |
| Currant, Blanca White | Ribes satvium 'Blanca' |
| Currant, Crandall Clove | Ribes odoratum 'Crandall' |
| Currant, Gwen's Buffalo Golden | Ribes aureum 'Gwen's Buffalo' |
| Currant, Jostaberry | Ribes x 'Jostaberry' |
| Currant, Red Lake | Ribes sativum 'Red Lake' |
| Cypress, Arizona - Mt. Cook Strain | Cupressus arizonica |
| Cypress, Variegated Nootka or Alaskan | Chamaecyparis nootkatensis 'Variegata' |
| Cypress, Weeping Nootka or Alaskan | Chamaecyparis nootkatensis 'Pendula' |
COMMON NAME |
BOTANIC NAME |
| Daphne, Carol Macke | Daphne x burkwoodii 'Carol Macke' |
| Dogwood, Heart Throb Chinese | Cornus kousa 'Schmred' |
| Dogwood, Isanti Redtwig | Cornus sericea 'Isanti' |
| Dogwood, Ivory Halo Redtwig | Cornus alba 'Bailhalo' |
| Dogwood, Kelsey Redtwig | Cornus sericea 'Kelseyi' |
| Dogwood, Redtwig | Cornus sericea 'Baileyi' |
| Dogwood, Satomi Chinese | Cornus kousa 'Satomi' |
| Dogwood, Variegated Redtwig | Cornus alba 'Argenteo Marginata' |
| Dogwood, Bud's Yellow | Cornus alba 'Bud's Yellow' |
COMMON NAME |
BOTANIC NAME |
| Elderberry, Black Beauty | Sambucus nigra 'Gerda' |
| Elderberry, Black Lace | Sambucus nigra 'Eva' |
| Elderberry, Golden | Sambucus canadensis 'Aurea' |
| Elderberry, Sutherland Gold | Sambucus racemosa 'Sutherland Gold' |
| Elm, Accolade | Ulmus x 'Morton' |
| Euonymus, Canadale Gold | Euonymus fortuneii 'Canadale Gold' |
| Euonymus, Emerald Gaiety | Euonymus fortuneii 'Emerald Gaiety' |
| Euonymus, Emerald 'N Gold | Euonymus fortuneii 'Emerald 'N Gold' |
| Euonymus, Manhattan | Euonymus kiautskovica 'Manhattan' |
| Euonymus, Sarcoxie | Euonymus fortuneii 'Sarcoxie' |
COMMON NAME |
BOTANIC NAME |
| Fernbush | Chamaebatiaria millefolium |
| Filbert, Contorted | Cornus avellana 'Contorta' |
| Fir, Bluestem Joint | Ephedra equistena |
| Fir, Concolor | Abies concolor |
| Fir, Douglas | Pseudotsuga menziezii |
| Fir, Golden Korean | Abies koreana 'Aurea' |
| Fir, Silberlocke Korean | Abies koreana Silberlocke' |
| Forsythia, Gold Tide | Forsythia x 'Courtasol' |
| Forsythia, Northern Gold | Forsythia x 'Northern Gold' |
| Fringetree | Chionanthus virginicus |
COMMON NAME |
BOTANIC NAME |
| Goldenchain tree | Laburnum x waterii 'Vossi' |
| Goldenraintree | Koelreuteria paniculata |
| Gooseberry, Comanche | Ribes uva-crispa 'Comanche' |
| Gooseberry, Pixwell | Ribes hirtellum 'Pixwell' |
| Grape, Concord | Vitis 'Concord' |
| Grape, Concord Seedless | Vitis 'Concord Seedless' |
| Grape, Edelweiss | Vitis 'Edelweiss' |
| Grape, Flambeau Seedless | Vitis 'Flambeau Seedless' |
| Grape, Frontenac | Vitis 'Frontenac' |
| Grape, Frontenac Gris | Vitis 'Frontenac Gris' |
| Grape, Himrod | Vitis labrusca 'Himrod' |
| Grape, Marquette | Vitis 'Marquette' |
| Grape, Purple Leaf | Vitis vinifera 'Purpurea' |
| Grape, Reliance Seedless | Vitis 'Reliance Seedless' |
| Grape, St. Croix | Vitis 'St. Croix' |
| Grape, St. Theresa Seedless | Vitis 'St. Theresa Seedless' |
| Grape, Valiant | Vitis 'Valiant' |
COMMON NAME |
BOTANIC NAME |
Indigo, Dwarf Wild | Amorpha nana |
COMMON NAME |
BOTANIC NAME |
Kentucky Coffeetree | Gymnocladus dioicus |
COMMON NAME |
BOTANIC NAME |
| Larch, European | Larix decidua |
| Larch, Puli European | Larix decidua 'Puli' |
| Larch, Varied Directions Eurpoean | Larix decidua 'Varied Directions' |
| Larch, Weeping European | Larix decidua 'Pendula' |
| Larch, Wolterdingen Japanese | Larix kaempferi 'Wolterdingen' |
| Lavender, Hidcote | Lavandula angustifolia 'Hidcote' |
| Lavender, Munstead | Lavandula angustifolia 'Munstead' |
| Leadplant | Amorpha canensis |
| Lilac, Albert Holden | Syringa vulgaris 'Albert Holden' |
| Lilac, Assessippi | Syringa x hyacinthiflora 'Assessippi' |
| Lilac, Beauty of Moscow | Syringa vulgaris 'Krasivitsa Moskvy' |
| Lilac, Charles Joly | Syringa vulgaris 'Charles Joly' |
| Lilac, Common Purple | Syringa vulgaris |
| Lilac, Dwarf Korean | Syringa meyeri 'Palilbin' |
| Lilac, Golden Eclipse Japanese Tree | Syringa reticulata 'Golden Eclipse' |
| Lilac, Ivory Silk Japanese Tree | Syringa reticulata 'Ivory Silk' |
| Lilac, Katherine Havemeyer | Syringa vulgaris 'Katherine Havemeyer' |
| Lilac, Lilac Sunday | Syringa x chinensis 'Lilac Sunday' |
| Lilac, Miss Kim | Syringa patula 'Miss Kim' |
| Lilac, Mme. Lemoine | Syringa vulgaris 'Mme. Lemoine' |
| Lilac, Mount Baker | Syringa x hyacinthiflora 'Mount Baker' |
| Lilac, Pocahontas | Syringa x hyacinthiflora 'Pocahontas' |
| Lilac, President Grevy | Syringa vulgaris 'President Grevy' |
| Lilac, Saugeana | Syringa x chinensis 'Saugeana' |
| Lilac, Sensation | Syringa vulgaris 'Sensation' |
| Lilac, Tinkerbelle | Syringa 'Tinkerbelle' |
| Lilac, Wedgewood Blue | Syringa vulgaris 'Wedgewood Blue' |
| Linden, Green Mountain | Tilia tomentosa 'Green Mountain' |
| Linden, Greenspire Littleleaf | Tilia cordata 'Greenspire' |
| Linden, Redmond American | Tilia americana 'Redmond' |
| Linden, Shamrock Littleleaf | Tilia cordata 'Baileyi' |
| Locust, Purple Robe Black | Robinia pseudoacacia 'Purple Robe' |
COMMON NAME |
BOTANIC NAME |
| Maackii, Amur | Maackia amurensis |
| Magnolia, Ann | Magnolia x 'Ann' |
| Magnolia, Leonard Messel | Magnolia x loebneri 'Leonard Messel' |
| Magnolia, Royal Star | Magnolia stellata 'Royal Star' |
| Magnolia, Saucer | Magnolia x soulangiana |
| Manzanita, Cascade | Arctostaphylos x coloradoensis 'Cascade' |
| Manzanita, Chieftan | Arctostaphylos x coloradoensis 'Chieftan' |
| Manzanita, Mock Bearberry | Arctostaphylos x coloradoensis |
| Manzanita, Panchito | Arctostaphylos x coloradoensis 'Panchito' |
| Manzanita,'Squeek Point' | Actostaphylos uva-ursi 'Squeek Point' |
| Maple, Autumn Blaze | Acer x freemanii 'Jeffersred' |
| Maple, Bailey Compact Amur | Acer tataricum ssp. ginnala 'Bailey Compact' |
| Maple, Bigtooth | Acer grandidentatum |
| Maple, Bloodgood Japanese | Acer palmatum 'Bloodgood' |
| Maple, Burgundy Lace Japanese | Acer palmatum 'Burgundy Lace' |
| Maple, Crimson Queen Japanese | Acer palmatum var. dissectum 'Crimson Queen' |
| Maple, Embers Amur | Acer tataricum ssp. ginnala 'Embers' |
| Maple, Emerald Elf Amur | Acer tataricum ssp. ginnala 'Emerald Elf' |
| Maple, Emerald Lustre Norway | Acer platanoides 'Pond' |
| Maple, Flame Amur | Acer tataricum ssp. ginnala 'Flame' |
| Maple, Golden Fullmoon | Acer shirasawanum 'Aureum' |
| Maple, Hot Wings Tatarian | Acer tataricum 'GarAnn' |
| Maple, Japanese | Acer palmatum |
| Maple, Manchurian | Acer mandshuricum |
| Maple, Pacific Sunset Norway | Acer truncatum x platanoides 'Warrenred' |
| Maple, Paperbark | Acer griseum |
| Maple, Princeton Gold Norway | Acer platanoides 'Princeton Gold' |
| Maple, Redleaf Japanese | Acer palmatum 'Atropurpureum' |
| Maple, Rocky Mountain | Acer glabrum |
| Maple, Rocky Mountain Glow Bigtooth | Acer grandidentatum 'Schmidt' |
| Maple, Royal Red Norway | Acer platanoides 'Royal Red' |
| Maple, Shantung | Acer truncatum |
| Maple, Three-flower | Acer triflorum |
| Maple, Variegated Norway | Acer platanoides 'Variegatum' |
| Mayday Tree | Prunus padus |
| Mimosa Tree | Albizia julibrisum 'Rosea' |
| Mockorange, Cheyenne | Philadelphus lewisii 'Cheyenne' |
| Mockorange, Miniature Snowflake | Philadelphus x 'Miniature Snowflake' |
| Mountain Mahogany, Curl leaf | Cercocarpus ledifolius |
| Mountain Mahogany, Littleleaf | Cercocarpus intricatus |
| Mountain Mahogany, True leaf | Cercocarpus montanus |
| Mountainash, Oakleaf | Sorbus x hybrida |
| Mountainash, Showy | Sorbus decora |
| Mulberry, Weeping | Morus alba 'Chaparral' |
COMMON NAME |
BOTANIC NAME |
| Ninebark, Coppertina | Physocarpus opulifolius 'Mindia' |
| Ninebark, Dart's Gold | Physocarpus opulifolius 'Dart's Gold' |
| Ninebark, Diablo | Physocarpus opulifolius 'Monlo' |
| Ninebark, Summer Wine | Physocarpus opulifolius 'Seward' |
COMMON NAME |
BOTANIC NAME |
| Oak, Bur | Quercus macrocarpa |
| Oak, Chinkapin | Quercus muehlenbergii |
| Oak, Crimson Spire English | Quercus alba x Q. robur 'Crimschmidt' |
| Oak, English | Quercus robur |
| Oak, Gambell | Quercus gambelli |
| Oak, Northern Red | Quercus rubra |
| Oak, Swamp White | Quercus bicolor |
| Oak, Wavy Leaf | Quercus undulata |
| Oak, White | Quercus alba |
| Oregon Grapeholly | Mahonia aquifolium |
| Oregon Grapeholly, Compact | Mahonia aquifolium 'Compacta' |
| Oregon Grapeholly, Creeping | Mahonia repens |
COMMON NAME |
BOTANIC NAME |
|
| Pagodatree, Halka Japanese | Sophora japonica 'Halka' | |
| Peach, Bonfire Dwarf | Prunus persica 'Bonfire' Genetic Dwarf | |
| Peach, Elberta | Prunus persica 'Elberta' | |
| Peach, Giant Elberta | Prunus persica 'Giant Alberta' | |
| Peach, Gleason Early Elberta | Prunus persica 'Gleason Early Elberta' | |
| Peach, Pix Zee Dwarf |
|
|
| Peach, Red Haven | Prunus persica 'Red Haven' | |
| Peach, Reliance | Prunus persica 'Reliance' | |
| Pear, 4-N-1 Combo | Pyrus '4-N-1' Combo' | |
| Pear, Chanticleer Flowering | Pyrus calleryana 'Chanticleer' | |
| Pear, Lucious | Pyrus 'Lucious' | |
| Pear, Parker | Pyrus 'Parker' | |
| Pearlbush, Northern | Exchorda racemosa | |
| Peashrub, Globe | Caragana frutex 'Globosa' | |
| Peashrub, Siberian | Caragana arborescens | |
| Peashrub, Walker Weeping Siberian | Caragana arborescens 'Walker' | |
| Pine, Albyn Prostrata Scotch | Pinus sylvestris 'Albyn Prostrata' | |
| Pine, Austrian | Pinus nigra | |
| Pine, Bosnian | Pinus heldreichii var. leucodermis | |
| Pine, Bristlecone | Pinus aristata | |
| Pine, Columnar Eastern White | Pinus strobus 'Fastigiata' | |
| Pine, Dragons Eye Japanese Red | Pinus densiflora 'Oculus Draconis' | |
| Pine, Dwarf Mugo | Pinus mugo 'Pumillio' | |
| Pine, Dwarf Scotch | Pinus sylvestris 'Pumila' | |
| Pine, Emerald Arrow Bosnian | Pinus leucodermis 'Emerald Arrow' | |
| Pine, Globe Japanese Red | Pinus densiflora 'Globosa' | |
| Pine, Gold Coin Scotch | Pinus sylvestris 'Gold Coin' | |
| Pine, Hillside Creeper Scotch | Pinus sylvestris 'Hillside Creeper' | |
| Pine, Indigo Eyes Bosnian | Pinus leucodermis 'Indigo Eyes' | |
| Pine, Jane Kluis Japanese Red | Pinus densi-thunbergii 'Jane Kluis' | |
| Pine, Louie Eastern White | Pinus strobus 'Louie' | |
| Pine, Low Glow Japanese Red | Pinus densiflora 'Low Glow' | |
| Pine, Minuta Dwarf Eastern White | Pinus strobus 'Minuta' | |
| Pine, Mops Mugo | Pinus mugo 'Mops' | |
| Pine, Morel American Red | Pinus resinosa 'Morel' | |
| Pine, Oregon Green Austrian | Pinus nigra 'Oregon Green' | |
| Pine, Ponderosa | Pinus ponderosa | |
| Pine, Sherwood Compact Bristlecone | Pinus aristata 'Sherwood Compact' | |
| Pine, Sherwood Compact Mugo | Pinus mugo 'Sherwood Compact' | |
| Pine, Slowmound Mugo | Pinus mugo 'Slowmound' | |
| Pine, Spaan's Dwarf Shore | Pinus contorta 'Spaan's Dwarf' | |
| Pine, Spaan's Dwarf Shore - Hindu pan | Pinus contorta 'Spaan's Dwarf' | |
| Pine, Tannenbaum Mugo | Pinus mugo 'Tannenbaum' | |
| Pine, Taylor's Sunburst Lodgepole | Pinus contorta 'Taylor's Sunburst' | |
| Pine, Uncle Fogy Jack |
|
|
| Pine, Vanderwolf's Pyramid Limber | Pinus flexilis 'Vanderwolf's Pyramid' | |
| Pine, Weeping Eastern White - Staked | Pinus strobus 'Pendula' | |
| Pine, Zwerg Schneverdingen Bosnian |
|
|
| Plum, Big Cis | Prunus x 'Big Cis' | |
| Plum, Italian Prune | Prunus 'Italian Prune' | |
| Plum, Mount Royal | Prunus 'Mount Royal' | |
| Plum, Mt. St. Helens Flowering | Prunus cerasifera 'Mt.St. Helens' | |
| Plum, Princess Kay Flowering | Prunus nigra 'Princess Kay' | |
| Plum, Santa Rosa | Prunus salicina 'Santa Rosa' | |
| Plum, Stanley | Prunus 'Stanley' | |
| Plum, Superior | Prunus 'Superior' | |
| Plum, Toka | Prunus 'Toka' | |
| Potentilla, Dakota Sunspot | Potentilla fruticosa 'Fargo' | |
| Potentilla, Forever Gold | Potentilla fruticosa var. 'purdomnii' | |
| Potentilla, Gold Drop | Potentilla fruticosa 'Gold Drop' | |
| Potentilla, Goldfinger | Potentilla fruticosa 'Goldfinger' | |
| Potentilla, Jackman | Potentilla fruticosa 'Jackmannii' | |
| Potentilla, Mango Tango | Potentilla fruticosa 'UMan' | |
| Potentilla, McKays White | Potentilla fruticosa 'McKays White' | |
| Potentilla, Pink Beauty | Potentilla fruticosa 'Pink Beauty' | |
| Potentilla, Prairie Snow | Potentilla fruticosa var. 'davurica' | |
| Potentilla, Yellow Gem | Potentilla fruticosa 'Yellow Gem' | |
| Privet, Cheyenne | Ligustrum vulgare 'Cheyenne' | |
| Privet, Golden Vicary | Ligustrum x vicaryi | |
| Privet, Lodense | Ligustrum vulgare 'Lodense'' | |
| Privet, New Mexican | Forestiera neo-mexicana | |
| Pyracantha, Yukon Belle | Pyracantha angustifolia 'Yukon Belle' |
COMMON NAME |
BOTANIC NAME |
| Quince, Texas Scarlet | Chaenomeles speciosa 'Texas Scarlet' |
COMMON NAME |
BOTANIC NAME |
| Rabbitbrush, Dwarf Blue | Chrysothamnus nauseosus nauseosus 'Dwarf Blue' |
| Rabbitbrush, Tall Blue | Chrysothamnus nauseosus albicaulis 'Tall Blue' |
| Rabbitbrush, Tall Green | Chrysothamnus nauseosus graveolens |
| Raspberry, Autumn Britten Red | Rubus 'Autumn Britten' |
| Raspberry, Boulder | Rubus deliciosa |
| Raspberry, Heritage Red | Rubus 'Heritage' |
| Raspberry, Kiwigold Yellow | Rubus 'Kiwigold' |
| Redbud, Eastern | Cercis canadensis |
| Redbud, Forest Pansy Eastern | Cercis canadensis 'Forest Pansy' |
| Redbud, Hearts of Gold Eastern | Cercis canadensis 'Hearts of Gold' |
| Redbud, Lavender Twist Eastern | Cercis canadensis 'Covey' |
| Redbud, Minnesota Strain Eastern | Cercis canadensis Minnesota Strain |
| Rhododendron 'P.J.M.' | Rhododendron 'P.J.M.' |
COMMON NAME |
BOTANIC NAME |
| Sage, Russian | Perovskia atriplicifolia |
| Sage, Tall Western | Artemisia tridentata |
| Saint John's Wort, Sunburst | Hypericum frondosum 'Sunburst' |
| Saltbush, Fourwing | Atriplex canescens (Female) |
| Sandcherry, Pawnee Buttes Western | Prunus besseyi 'Pawnee Buttes' |
| Sandcherry, Purple Leaf | Prunus x cistena |
| Sandcherry, Western | Prunus besseyi |
| Seabuckthorn | Hippophae rhamnoides |
| Serviceberry, Autumn Brilliance | Amelanchier x grandiflora 'Autumn Brilliance' |
| Serviceberry, Rainbow Pillar Shadblow | Amelanchier canadensis 'Glennform' |
| Serviceberry, Regent Saskatoon | Amelanchier alnifolia 'Regent' |
| Serviceberry, Saskatoon | Amelanchier alnifolia |
| Serviceberry, Shadblow | Amelanchier canadensis |
| Serviceberry, Spring Flurry' | Amelanchier laevis 'JFS-Arb" |
| Seven Sons Flower | Heptacodium miconoides |
| Smokebush, Golden Spirit | Cotinus coggygria 'Ancot' |
| Smokebush, Royal Purple | Cotinus coggygria 'Royal Purple' |
| Smoketree, Grace | Cotinus x 'Grace' |
| Snowberry | Symphoricarpos alba |
| Spirea, Anthony Waterer | Spiraea x bumalda 'Anthony Waterer' |
| Spirea, Blue Mist | Caryopteris incana 'Blue Mist' |
| Spirea, Dark Knight | Caryopteris x clandonensis 'Dark Knight' |
| Spirea, Firegold Vanhoutte | Spiraea x vanhouttei 'Levgold' |
| Spirea, Goldflame | Spiraea x bumalda Goldflame' |
| Spirea, Goldmound | Spiraea japonica 'Goldmound' |
| Spirea, Little Princess | Spiraea japonica 'Little Princess' |
| Spirea, Magic Carpet | Spiraea japonica 'Magic Carpet' |
| Spirea, Mellow Yellow | Spirea thunbergii 'Ogon' |
| Spirea, Neon Flash | Spiraea japonica 'Neon Flash' |
| Spirea, Renaissance Vanhoutte | Spiraea x vanhouttei 'Renaissance' |
| Spirea, Rock | Holodiscus dumosus |
| Spirea, Siberian | Sibiraea laevigata |
| Spirea, Snowmound | Spiraea nipponica 'Snow Mound' |
| Spruce, Baby Blue Eyes Colorado Blue | Picea pungens 'Baby Blue Eyes' |
| Spruce, Bizon Blue Colorado | Picea pungens 'Bizon Blue' |
| Spruce, Black Hills | Picea glauca 'Densata' |
| Spruce, Colorado Blue | Picea pungens 'Glauca' |
| Spruce, Colorado Green | Picea pungens |
| Spruce, Columnar Colorado | Picea pungens 'Glauca 'Fastigiata' |
| Spruce, Creeping Colorado | Picea pungens 'Procumbens' |
| Spruce, Crusita Norway | Picea abies 'Crusita' |
| Spruce, Cupressina Norway | Picea abies 'Cupressina' |
| Spruce, Dwarf Alberta | Picea glauca 'Conica' |
| Spruce, Dwarf Norway | Picea abies 'Pumila' |
| Spruce, Dwarf Serbian | Picea omorika 'Nana' |
| Spruce, Elegans Norway | Picea abies 'Elegans' |
| Spruce, Fat Albert Colorado | Picea pungens 'Fat Albert' |
| Spruce, Globe Blue Colorado | Picea pungens 'Glauca Globosa' |
| Spruce, Hoops Colorado | Picea pungens 'Hoopsii' |
| Spruce, Little Gem Norway | Picea abies 'Little Gem' |
| Spruce, Mesa Verde Colorado | Picea pungens 'Mesa Verde' |
| Spruce, North Star White | Picea glauca 'North Star' |
| Spruce, R.H. Montgomery Colorado | Picea pungens 'R.H. Montgomery' |
| Spruce, Sester's Dwarf Colorado | Picea pungens 'Sester Dwarf' |
| Spruce, Shadow's Broom Oriental | Picea omorika 'Shadow's Broom' |
| Spruce, Sherwood Compact Norway | Picea abies 'Sherwood Compact' |
| Spruce, Skylands Oriental | Picea orientalis 'Skylands' |
| Spruce, St. Mary's Broom Colorado | Picea pungens 'St. Mary's Broom' |
| Spruce, Tolleymore Norway | Picea abies 'Clanbrassiliana Stricta' |
| Spruce, Weeping Norway & Colorado Blue | Picea abies 'Pendula' x P.pungens Glauca Pendula |
| Spruce, Weeping White | Picea glauca 'Pendula' |
| Sumac, Cutleaf Staghorn | Rhus typhina 'Lacinata' |
| Sumac, Gro Low | Rhus aromatica 'Gro-Low |
| Sumac, Rocky Mountain | Rhus glabra cismontana |
| Sumac, Staghorn | Rhus typhina |
| Sumac, Three leaf | Rhus trilobata |
| Sumac, Tiger Eyes Staghorn | Rhus typhina 'Tiger Eyes' |
COMMON NAME |
BOTANIC NAME |
Tuliptree | Liriodendron tulipifera |
COMMON NAME |
BOTANIC NAME |
| Viburnum, Allegheny | Viburnum x rhytidophylloides 'Allegheny' |
| Viburnum, Bailey Compact | Viburnum trilobum 'Bailey Compact' |
| Viburnum, Blue Muffin | Viburnum dentatum 'Christom' |
| Viburnum, Burkwood | Viburnum x burkwoodii |
| Viburnum, Compact European | Viburnum opulus 'Compacta' |
| Viburnum, Judd | Viburnum x juddii |
| Viburnum, Korean Spice | Viburnum carlesii |
| Viburnum, Mohawk Burkwood | Viburnum x burkwoodii 'Mohawk' |
| Viburnum, Mohican Wayfaringbush | Viburnum lantana 'Mohican' |
| Viburnum, Nannyberry | Viburnum lentago |
| Viburnum, Raspberry Tart Arrowwood | Viburnum dentatum 'Rastzam' |
| Viburnum, Snowballbush European | Viburnum opulus 'Roseum' |
| Viburnum, Wayfaringbush | Viburnum lantana |
| Viburnum, Wentworth | Viburnum trilobum 'Wentworth' |
COMMON NAME |
BOTANIC NAME |
| Weigela, My Monet | Weigela florida 'Verwig' |
| Weigela, Red Prince | Weigela florida 'Red Prince' |
| Weigela, Variegated Dwarf | Weigela florida 'Variegated Nana' |
| Weigela, Wine & Roses | Weigela florida 'Alexandra' |
| Whitebeam, Swedish | Sorbus intermedia |
| Willow, Dappled | Salix integra 'Hakuro Nishiki' |
| Willow, Dappled - Tree form | Salix integra 'Hakuro Nishiki' |
| Willow, Desert | Jamesia americana |
| Willow, Dwarf Artic | Salix purpurea 'Nana' |
| Willow, French Pussy | Salix caprea |
| Willow, Prairie Cascade Weeping | Salix pendantra 'Prairie Cascade' |
| Willow, Pussy | Salix discolor |
| Willow, Scarlet Curls | Salix x 'Scarlet Curls' |
| Willow, Weeping | Salix alba 'Tristis' |
| Willow, Weeping French Pussy | Salix caprea 'Pendula' |
| Winterfat | Ceratoides lanata |
COMMON NAME |
BOTANIC NAME |
| Yellowhorn | Xanthoceras sorbifolia |
| Yellowwood, American | Cladrastis kentuckea |
